Kali ini hpsaja akan merangkum daftar HP harga 2 jutaan dengan spesifikasi bagus dan tinggi, seperti RAM 4GB. Pada beberapa tipe sudah memiliki dual kamera depan beresolusi 20 MP, dual kamera belakang, bisa merekam video beresolusi tinggi hingga 4K serta kapasitas baterai besar hingga 4100 mAh.
Pilihan hp android 2 jutaan dibawah ini berasal dari berbagai merek smartphone ternama, seperti Samsung, xiaomi, Oppo, vivo, asus dan merek lainnya. Agar lebih mudah, kami sudah menyediakan daftar isi hp android dibawah 3 jutaan sesuai merek. Caranya sangat mudah, tinggal tap nama mereka yang anda inginkan dibawah ini.
Daftar HP Android 2 Jutaan Sesuai Merek
HP Xiaomi Harga 2 Jutaan
1. Xiaomi Mi 5X
hp harga 2 jutaan dengan RAM 4GB yang pertama ialah xiaomi Mi 5X yang hanya di banderol sekitar 2,2 jutaan untuk varian memori internal 64GB serta kapasitas RAM 4GB.
Xiaomi Mi 5x ini memiliki beberapa keunggulan yang patut di acungi jempol, misalnya layar beresolusi HD, dukungan 4G LTE, Performa cepat, fitur keamanan cnaggih berupa sensor fingerprint serta memiliki dual kamera belakang.
Selain itu, hp ini juga mampu merekam video beresolusi tinggi hingga 2160 piksel yang sudah dilengkapi fitur slow motion dengan resolusi 720p@120fps.
Harga | Rp 2,2 Jutaan via Tokopedia |
SIM/Jaringan | Dual SIM, 2G/3G/4G LTE |
Layar | IPS 5,5 inchi 1920 x 1080 piksel ~403 ppi |
Memori/RAM | Internal 64 GB, Slot micro SD/ RAM 4 GB |
Sistem Operasi | Android Noughat 7.1.1 |
Processor | Octa core 2.0 GHz Snapdragon 625 |
GPU | Adreno 506 |
Kamera Depan | 5 MP |
Kamera Belakang | Dual 12 MP (f/2.2) + 12 MP (f/2.6) Dual LED Flash, PDAF, 2x optical zoom |
Video | 2160@30fps, 1080p@30fps, 720p@120fps (slow motion) |
Sensor | Fingerprint, akselerometer, kompas, proximity, giroskop |
Baterai | Li-ion 3080 Mah non removable, Fast charge 3.0 |
Xiaomi redmi note 5 series layak di sebut sebagai hp 2 jutaan yang paling laris ditahun ini. pasalnya dengan budget 2,4 jutaan saja anda sudah bisa mendapatkan hp android dengan spesifikasi tinggi dengan performa yang cepat, kamera bagus, layar lebar nan luas, serta dibekali baterai besar yang dilengkapi fitur fast charging.
Harga | 2,4 Jutaan via Tokopedia |
SIM/Jaringan | Dual SIM, 2G/3G/4G LTE |
Layar | IPS 5.99 inchi 1080 x 2160 piksel ~403 ppi, Gorilla Glass 2,5D |
Memori/RAM | Internal 64 GB, Slot micro SD/ RAM 4 GB |
Sistem Operasi | Android Oreo 8.1 |
Processor | Octa-core 1.8 GHz Kryo 260 Snapdragon 636 |
GPU | Adreno 509 |
Kamera Depan | 13 MP f/2.0, LED Flash, HDR, 1080p video |
Kamera Belakang | Dual 12 MP (f/1.9) + 5 MP (f/2.0), Dual LED Flash, Dual PDAF, EIS |
Video | 1080p@30fps |
Sensor | Fingerprint, akselerometer, kompas, proximity, giroskop |
Baterai | Li-po 4000 MAh, Quick charge 2.0 |
3. Xiaomi Redmi note 5 pro
Xiaomi redmi note 5 pro ini memiliki spesifikasi yang hampir sama dengan versi biasa. Perbedaan yang paling mencolok ialah kamera selfie. Redmi note 5 pro ini memiliki resolusi kamera depan yang lebih tinggi, yakni 20 MP.
Harga | Rp 2,5 Jutaan via Tokopedia |
SIM/Jaringan | Dual SIM, 2G/3G/4G LTE |
Layar | IPS 5.99 inchi 2160 x 1080 piksel ~403 ppi Gorill glass 3 2,5D |
Memori/RAM | Internal 64 GB, Slot micro SD/ RAM 4 GB |
Sistem Operasi | Android Noughat 7.1.1 |
Processor | Octa-core 1.8 GHz Kryo 260 Snapdragon 636 |
GPU | Adreno 509 |
Kamera Depan | 20 MP (f/2.2), LED Flash, 1080p video rec, Beauty 4.0, potrait mode |
Kamera Belakang | 12 MP f/2.2 + 5 MP f/2.0 Dual LED Flash, PDAF, HDR, Panorama, potrait mode |
Video | 1080p@30fps |
Sensor | FIngerprint, Proximity, akselerometer, kompas, giroskop, Face Unlock |
Baterai | Li-po 4000 MAh, fast charging 2.0 |
Harga | Rp 2,3 Juta via Tokopedia |
SIM/Jaringan | Dual SIM, 2G/3G/4G LTE |
Layar | IPS 5.99 inchi HD+ 720 x 1440 piksel ~269 ppi |
Memori/RAM | Internal 64 GB, Slot micro SD/ RAM 4 GB |
Sistem Operasi | Android Oreo 8.1 |
Processor | Octa-core 2.0 GHz Snapdragon 625 |
GPU | Adreno 506 |
Kamera Depan | 16 MP, LED flash, HDR mode |
Kamera Belakang | Dual 12 MP (f/2.2, PDAF) + 5 MP, giroskop-EIS, PDAF, Potrait, LED Flash, HDR, Panorama |
Video | 1080p@30fps |
Sensor | Fingerprint, akselerometer, kompas, proximity, giroskop, Ambient light, Hall |
Baterai | Li-po 3080 mAh Non removable, Fast Charging |
Harga | Rp 2,1 Jutaan via Tokopedia |
SIM/Jaringan | Dual SIM, 2G/3G/4G LTE |
Layar | IPS 5.99 inchi FHD+ 1080 x 2160 piksel ~403 ppi, Gorilla Glass 2,5D |
Memori/RAM | Internal 64 GB, Slot micro SD/ RAM 4GB |
Sistem Operasi | MIUI 9.5 Berbasis Android Noughat 7.1.2 |
Processor | Octa-core 2.0 GHz Snapdragon 625 |
GPU | Adreno 506 |
Kamera Depan | 5 MP, LED Flash |
Kamera Belakang | 12 MP, Dual LED Flash, PDAF, Low light mode |
Video | 2160@30fps, 1080@30fps |
Sensor | Fingerprint, akselerometer, kompas, proximity, giroskop |
Baterai | Li-po 4000 MAh Non removable, Fast Charging |
Harga | Rp 2,1 Jutaan via Tokopedia |
SIM/Jaringan | Dual SIM, 2G/3G/4G LTE |
Layar | IPS 5.5 inci 1080 x 1920 piksel, Kaca 2.5D |
Memori/RAM | Internal 64 GB, Slot micro SD/ RAM 4GB |
Sistem Operasi | Android Noughat 7.0 |
Processor | Octa-core 2.0 GHz Snapdragon 625 |
GPU | Adreno 506 |
Kamera Depan | 5 MP |
Kamera Belakang | 13 MP, LED Flash |
Video | 1080p@30fps |
Sensor | Fingerprint, akselerometer, kompas, proximity, giroskop |
Baterai | Li-Ion 4100 mAh |
Harga | Rp 2,1 jutaan (64/4 GB) |
SIM/Jaringan | Dual SIM, 2G/3G/4G LTE |
Layar | IPS 5.5 inchi 1080 x 1920 piksel ~401 ppi, Kaca 2.5D |
Memori/RAM | Internal 64 GB, Slot micro SD/ RAM 4 GB |
Sistem Operasi | Android marsmallow v6.0 |
Processor | Deca-core 2.1 GHz Mediatek Helio X20 |
GPU | Mali-T880 MP4 |
Kamera Depan | 5 MP, video 720p@30fps |
Kamera Belakang | 13 MP, Dual LED Flash, PDAF, WB & ISO Sett, HDR, Exposure compensation |
Video | 1080p@30fps, 720p@120fps |
Sensor | Fingerprint, akselerometer, kompas, proximity, giroskop |
Baterai | Li-Po 4100 mAh Non-removable, Fast charging |
8. Xiaomi Redmi pro
Harga | Rp 2,7 Jutaan via Tokopedia |
SIM/Jaringan | Dual SIM, 2G/3G/4G LTE |
Layar | OLED 5.5 inchi 1080 x 1920 piksel ~401 ppi |
Memori/RAM | Internal 128 GB, Slot micro SD/ RAM 4GB |
Sistem Operasi | Android Marsmallow 6.0 |
Processor | Deca-core 2.1 GHz Mediatek Helio X20 |
GPU | Mali-T880 MP4 |
Kamera Depan | 5 MP, Video 1080p |
Kamera Belakang | Dual 13 MP + 5 MP, Dual LED Flash, PDAF, HDR |
Video | 1080p@30fps, 720p@120fps |
Sensor | Fingerprint, akselerometer, kompas, proximity, giroskop |
Baterai | Li-ion 4050 mAh Non removable |
9. Xiaomi Mi Max 2
Harga | Rp 2,4 Jutaan via Tokopedia |
SIM/Jaringan | Dual SIM, 2G/3G/4G LTE |
Layar | IPS 6.44 inchi 1080 x 1920 piksel ~342 ppi, Gorilla glass 4 |
Memori/RAM | Internal 64 GB, Slot micro SD/ RAM 4 GB |
Sistem Operasi | Android Noughat 7.1.1 |
Processor | Octa core 2.0 GHz Snapdragon 625 |
GPU | Adreno 506 |
Kamera Depan | 5 MP, f/2.0 |
Kamera Belakang | 12 MP, Dual LED FLash, AF, HDR |
Video | 4K@30fps, 1080p@30fps, 720p@30fps, 720p@120fps |
Sensor | Fingerprint, akselerometer, kompas, proximity, giroskop |
Baterai | Li-ion 5300 Mah, Fast charge 3.0 |
10. Xiaomi Mi A1
Harga | Rp 2,4 Juta via Tokopedia |
SIM/Jaringan | Dual SIM, 2G/3G/4G LTE |
Layar | IPS 5.5 inchi 1920 x 1080 piksel ~403 ppi |
Memori/RAM | Internal 64 GB, Slot micro SD/ RAM 4 GB |
Sistem Operasi | Android Noughat 7.1.1 (Android One) |
Processor | Octa-core 2.0 GHz Snapdragon 625 |
GPU | Adreno 506 |
Kamera Depan | 5 MP |
Kamera Belakang | Dual 12 MP, f/2.2 (wide) + 12 MP, f/2.6 (potrait), PDAF, 2x optical zoom, Dual LED flash, HDR |
Video | 4K/1080p/720p@30fps, 720p slow-mo video@120fps |
Sensor | fingerprint, akselerometer, proximity, giroskop, kompas, ambient light, hall |
Baterai | Li-ion 3080 mAh non removable, fast charge 3.0 |
Lihat Juga !
HP Oppo Harga 2 Jutaan
11. Oppo F1s
Harga | 2,5 Jutaan via Tokopedia |
SIM/Jaringan | Dual SIM, 2G/3G/4G LTE |
Layar | IPS 5,5 inci, HD 1280 x 720 piksel, 2,5D gorilla glass 4 |
Memori/RAM | Internal 64 GB, Slot micro SD/ RAM 4GB |
Sistem Operasi | Android Lollipop 5.1 |
Processor | Octa-core 1.5 GHz Mediatek MT6750 |
GPU | Mali-T860 MP2 |
Kamera Depan | 16 MP f/2.0 |
Kamera Belakang | 13 MP f/2.2, LED flash |
Video | 1080p@30fps |
Sensor | Fingerprint, Distance, Light, E-kompas |
Baterai | Non removable 3.075 mAh |
12. Oppo F3
Harga | Rp 2,9 Jutaan via Lazada |
SIM/Jaringan | Dual SIM, 2G/3G/4G LTE |
Layar | IPS 5,5 inchi, 1080 x 1920 piksel ~401 ppi, Gorilla glass 5 2,5D |
Memori/RAM | Internal 64 GB, Slot micro SD/ RAM 4 GB |
Sistem Operasi | Android Marsmallow 6.0 |
Processor | Octa core 1,5 GHz Mediatek MT6750T |
GPU | Mali T86 MP2 |
Kamera Depan | Dual 16 MP (angle 78°) + 8 MP angle 120° (f/2.2), Double View group selfie, Beautify 4.0, Bokeh, Palm, panorama |
Kamera Belakang | 13 MP f/2.0, PDAF, LED flash, Anti shake 2.0, Ultra HD, Expert Mode, Mode Night |
Video | 1080p@30fps |
Sensor | Fingerprint, akselerometer, Proximity, giroskop, E-kompas |
Baterai | Li-ion 3200 Mah non removable |
13. Oppo F5
Harga | Rp 2,9 Jutaan via Tokopedia |
SIM/Jaringan | Dual SIM, 2G/3G/4G LTE |
Layar | IPS 6 inchi, 1080 x 2160 piksel ~402 ppi, Gorilla glass 5 |
Memori/RAM | Internal 32 GB, Slot micro SD/ RAM 4 GB |
Sistem Operasi | Android Noughat 7.1.1 |
Processor | Octa-core 2.4 GHz Mediatek Helio P23 |
GPU | Mali G71 MP2 |
Kamera Depan | 20 MP f/2.0 |
Kamera Belakang | 16 MP f/1.8, LED Flash, PDAF |
Video | 1080p@30fps |
Sensor | Fingerprint, akselerometer, kompas, proximity |
Baterai | Li-ion 3200 mAh non removable |
Lihat Juga !
HP Vivo Harga 2 Jutaan
14. Vivo Y83
Harga | Rp 2,4 Jutaan via Bukalapak |
SIM/Jaringan | Dual SIM, 2G/3G/4G LTE |
Layar | IPS 6.22 inchi, 720 x 1520 piksel, rasio 19:9 ~207 ppi |
Memori/RAM | Internal 64 GB, Slot micro SD/ RAM 4 GB |
Sistem Operasi | Android Oreo 8.1 |
Processor | Octa core 1.0 GHz Mediatek Helio P22 |
GPU | PowerVR GE8320 |
Kamera Depan | 8 MP, f/2.2 |
Kamera Belakang | 13 MP, f/2.2, PDAF, LED flash, HDR |
Video | 1080@30fps |
Sensor | Fingerprint, akselerometer, proximity |
Baterai | Li-ion 3260 mAh |
15. Vivo V7
Harga | Rp 2,7 Jutaan via Bukalapak |
SIM/Jaringan | Dual SIM, 2G/3G/4G LTE |
Layar | IPS 5.7 inchi 720 x 1440 piksel ~282 ppi |
Memori/RAM | Internal 32 GB, Slot micro SD/ RAM 4 GB |
Sistem Operasi | Android Noughat 7.1.2 |
Processor | Octa core 1.8 GHz snapdragon 450 |
GPU | Adreno 506 |
Kamera Depan | 24 MP, f/2.0 |
Kamera Belakang | 16 MP, f/2.0, PDAF, HDR, LED Flash |
Video | 1080p@30fps |
Sensor | Fingerprint, akselerometer, kompas, proximity |
Baterai | Li-ion 3000 mAh Non removable |
16. Vivo V5 plus
Harga | Rp 2,7 Jutaan via Bukalapak |
SIM/Jaringan | Dual SIM, 2G/3G/4G LTE |
Layar | IPS 5.5 inchi, 1080 x 1920 piksels, 401 ppi, Gorilla glass 5 2.5D |
Memori/RAM | Internal 64 GB, Slot micro SD/ RAM 4 GB |
Sistem Operasi | Android Marsmallow 6.1 |
Processor | Octa-core 2.0GHz Snapdragon 625 |
GPU | Adreno 506 |
Kamera Depan | Dual 20 MP (f/2.0) + 8 MP (f/2.0), Bokeh mode, face beauty, soft light, HDR |
Kamera Belakang | 16 MP f/2.0, LED Flash, Pro mode, Night, HDR, Ultra HD, sport mode |
Video | 4K, 1080p@30fps |
Sensor | Fingerprint, giroskop, akselerometer, kompas, proximity |
Baterai | Li-Ion 3160 mAh, Fast Charging |
17. Vivo V5
Harga | Rp 2,6 Jutaan via Bukalapak |
SIM/Jaringan | Dual SIM, 2G/3G/4G LTE |
Layar | IPS 5.5 inchi, HD 1280 x 720 piksel, Gorilla glass 2.5D |
Memori/RAM | Internal 32 GB, Slot micro SD/ RAM 4 GB |
Sistem Operasi | Android Marsmallow 6.0 |
Processor | Octa-core 1,5 GHz Mediatek MT6750 |
GPU | Mali T860 MP2 |
Kamera Depan | 20 MP f/2.0, LED Flash, Beauty, mirrored selfie, voice & palm, gender detection |
Kamera Belakang | 13 MP f/2.2, LED Flash, Face beauty, mode HDR, Panorama, night, PPT, Pro |
Video | 1080p, Slow motion, tima lapse |
Sensor | Fingerprint, akselerometer, giroskop, E-kompas, proximity |
Baterai | Li-Ion 3000 Mah |
18. Vivo V5s
Harga | Rp 2,6 Jutaan via Bukalapak |
SIM/Jaringan | Dual SIM, 2G/3G/4G LTE |
Layar | IPS 5,5 inchi, HD 1280 x 720 piksel, Gorilla glass 3 2,5D |
Memori/RAM | Internal 64 GB, Slot micro SD/ RAM 4 GB |
Sistem Operasi | Android Marsmallow 6.0 |
Processor | Octa core 1,5 GHz Mediatek Mt6750 |
GPU | Mali T80 MP2 |
Kamera Depan | 20 MP f/2.0 LED Flash (soft light) Face Beauty, Videos, Voice Capture & Palm Capture, Gender Detection, Mirrored Selfie |
Kamera Belakang | 13 MP f/2.2 LED Flash, Beauty, Panorama, HDR, Night, PPT, Pro, Watermark, Filter, Voice & Palm Capture |
Video | 1080p@30fps |
Sensor | Fingerprint, akselerometer, Proximity, Light, E-kompas, giroskop |
Baterai | Li-ion 3000 Mah |
Baca Juga !
HP Samsung Harga 2 Jutaan
19. Samsung Galaxy C5
Harga | Rp 2,8 Juta via Tokopedia |
SIM/Jaringan | Dual SIM, 2G/3G/4G LTE |
Layar | Super AMOLED 5.2 inchi 1080 x 1920 piksels ~424 ppi |
Memori/RAM | Internal 64 GB, Slot micro SD/ RAM 4GB |
Sistem Operasi | Android Marsmallow 6.0.1 |
Processor | Octa-core 1.5 GHz Snapdragon 617 |
GPU | Adreno 405 |
Kamera Depan | 8 MP |
Kamera Belakang | 16 MP, LED Flash |
Video | 1080@30fps |
Sensor | akselerometer, Fingerprint, Geomagnetic, Hall, Proximity, RGB Light Sensor |
Baterai | Li-ion 2600 mAh Non-removable |
HP Asus Harga 2 Jutaan
20. Asus Zenfone Max plus M1
Harga | Rp 2,6 Jutaan via Tokopedia |
SIM/Jaringan | Dual SIM, 2G/3G/4G LTE |
Layar | IPS 5.7 inchi 1080 x 2160 piksel, Rasio 18:9 ~424 ppi |
Memori/RAM | Internal 64 GB, Slot micro SD/ RAM 4 GB |
Sistem Operasi | Android Noughat 7.0 |
Processor | Octa-core 1.5 GHz Mediatek MT6750T |
GPU | Mali T860MP2 |
Kamera Depan | 8 MP f/2.0 |
Kamera Belakang | Dual 16 MP (f/2.0) + 8 MP, PDAF, LED Flash, HDR |
Video | 1080p@30fps |
Sensor | Fingerprint, akselerometer, kompas, proximity, giroskop |
Baterai | Li-po 4130 mAh non removable, Fast charging |
21. Asus Zenfone 4 Selfie (ZD553KL)
Harga | Rp 2,7 Jutaan via Tokopedia |
SIM/Jaringan | Dual SIM, 2G/3G/4G LTE |
Layar | IPS 5.5 inchi 720 x 1280 piksel ~267 ppi |
Memori/RAM | Internal 64 GB, Slot micro SD/ RAM 4 GB |
Sistem Operasi | Android Noughat 7.0 |
Processor | Octa-core 1.4 GHz Snapdragon 430 |
GPU | Adreno 505 |
Kamera Depan | Dual 20 MP (f/2.0) + 8 MP, LED Flash, HDR, Panorama |
Kamera Belakang | 16 MP, LED Flash, PDAF, HDR |
Video | 1080p@30fps |
Sensor | Fingerprint, akselerometer, kompas, proximity, giroskop |
Baterai | Li-ion 3000 mAh Non removable |
22. Asus Zenfone 3 Laser (ZC551KL)
Harga | Rp 2,1 Jutaan via Bukalapak |
SIM/Jaringan | Dual SIM, 2G/3G/4G LTE |
Layar | IPS 5.5 inchi, 1280 x 1920 piksel, 2.5D Gorilla glass 3 |
Memori/RAM | Internal 32 GB, Slot micro SD/ RAM 4 GB |
Sistem Operasi | Android Marsmallow 6.0 |
Processor | Quad-core 1,4 GHz Snapdragon 430 |
GPU | Adreno 505 |
Kamera Depan | 8 MP f/2.0, HDR, low light, Realtime Beauty, Panorama |
Kamera Belakang | 13 MP f/2.0, Dual LED Flash, HDR, Low Light, Manual, Bokeh, EIS, Ultrafast TriTech auto focus |
Video | 1080p@30fps, Slow Motion, Time Lapse |
Sensor | Fingerprint, giroskop,Accelerator,E-kompas,Proximity,Hall,Ambient light,RGB |
Baterai | 3000 Mah non removable |
23. Asus zenfone 3 (ZE520KL)
Harga | Rp 2,3 Jutaan via Bukalapak |
SIM/Jaringan | Dual SIM, 2G/3G/4G LTE |
Layar | Super IPS+ 5.2 inchi, 1080 x 1920 piksel ~424 ppi, Gorilla glass 3 |
Memori/RAM | Internal 64 GB, Slot micro SD/ RAM 4 GB |
Sistem Operasi | Android Marsmallow 6.0 Upgradable to Noughat |
Processor | Octa core 2.0 Snapdragon 625 |
GPU | Adreno 506 |
Kamera Depan | 8 MP, f/2.0 |
Kamera Belakang | 16 MP, f/2.0, OIS, PDAF, Laser AF, Dual LED flash, HDR |
Video | 2160@30fps, 1080p@60fps |
Sensor | Fingerprint, akselerometer, kompas, proximity, giroskop |
Baterai | Li-ion 2600 mAh |
24. Asus zenfone 3 (ZE522KL)
Harga | Rp 2,7 Jutaan via Tokopedia |
SIM/Jaringan | Dual SIM, 2G/3G/4G LTE |
Layar | Super IPS+ 5.5 inchi, 1080 x 1920 piksel ~401 ppi, 2.5D Gorilla glass 3 |
Memori/RAM | Internal 64 GB, Slot micro SD/ RAM 4 GB |
Sistem Operasi | Android Marshmallow 6.0 |
Processor | Octa-core 2.0 GHz Snapdragon 625 |
GPU | Adreno 506 |
Kamera Depan | 8 MP f/2.0, Low light, HDR, Beauty, Panorama |
Kamera Belakang | 16 MP, f/2.0, Dual LED flash, OIS, PDAF, Laser AF, HDR, Bokeh, Pro, Low light, Manual |
Video | 1080p@30fps, 2160p, Slow Motion, Time Lapse |
Sensor | Accelerator, E-kompas, giroskop, Proximity, Hall, Ambient light, RGB, IR, Fingerprint |
Baterai | Li-Ion 3000 mAh Non-removable |
HP Merek Lain/Lenovo Harga 2 Jutaan
25. Lenovo K6 Note
Harga | Rp 2,7 Jutaan via Blibli |
SIM/Jaringan | Dual SIM, 2G/3G/4G LTE |
Layar | IPS 5.5 inchi 1080 x 1920 piksel ~401 ppi |
Memori/RAM | Internal 32 GB, Slot micro SD/ RAM 4 GB |
Sistem Operasi | Android Marsmallow 6.0 |
Processor | Octa-core 1.4 GHz Snapdragon 430 |
GPU | Adreno 505 |
Kamera Depan | 8 MP |
Kamera Belakang | 16 MP, LED flash, PDAF |
Video | 1080p@30fps |
Sensor | Fingerprint, akselerometer, kompas, proximity, giroskop |
Baterai | Li-po 4000 mAh Non removable |
26. Infinix Zero 4 plus
Harga | Rp 2,6 Jutaan via Tokopedia |
SIM/Jaringan | Dual SIM, 2G/3G/4G LTE |
Layar | IPS 6 inchi, 1080 x 1920 piksel ~294 ppi, 2.5D Gorilla glass 3 |
Memori/RAM | Internal 32 GB, Slot micro SD/ RAM 4 GB |
Sistem Operasi | Android Marsmallow 6.0, Upgradable to Noughat |
Processor | Deca-core 2 Ghz Mediatek Helio X20 |
GPU | Mali T880 MP4 |
Kamera Depan | 13 MP f/2.2, LED flash |
Kamera Belakang | 20,7 MP f/2.0, LED flash |
Video | 1080p@30fps |
Sensor | Fingerprint, proximity, G-sensor, Light, Ekompas, giroskop, Hall Sensor |
Baterai | Li-ion 4000 Mah non removable, Fast charging |
27. Motorola Moto G5s Plus
Harga | Rp 2,7 Jutaan via Tokopedia |
SIM/Jaringan | Dual SIM, 2G/3G/4G LTE |
Layar | IPS 5.5 inchi, 1080 x 1920 piksel ~401 ppi |
Memori/RAM | Internal 64 GB, Slot micro SD/ RAM 4 GB |
Sistem Operasi | Android Noughat 7.1 |
Processor | Octa core 2.0 GHz Snapdragon 625 |
GPU | Adreno 506 |
Kamera Depan | 8 MP f/2.0, LED flash |
Kamera Belakang | Dual 13 MP + 13 MP, f/2.0, Dual LED flash |
Video | 1080p@30fps |
Sensor | Fingerprint, akselerometer, giroskop, proximity |
Baterai | Li-ion 3000 mAh |
28. ZTE Nubia M2
Harga | Rp 2,4 Jutaan via Tokopedia |
SIM/Jaringan | Dual SIM, 2G/3G/4G LTE |
Layar | AMOLED 5.5 inchi, 1080 x 1920 piksel ~401 ppi, Gorilla glass |
Memori/RAM | Internal 64 GB, Slot micro SD/ RAM 4 GB |
Sistem Operasi | Android Marsmallow 6.0 |
Processor | Octa core 2.0 GHz Snapdragon 625 |
GPU | Adreno 506 |
Kamera Depan | 16 MP f/2.0 |
Kamera Belakang | Dual 13 MP + 2 MP, f/2.2, Dual LED flash, HDR |
Video | 2160p@30fps |
Sensor | Fingerprint, akselerometer, kompas, proximity, giroskop |
Baterai | Li-po 3630 mAh |
29. Himax X play
Harga | Rp 2,2 Jutaan via Tokopedia |
SIM/Jaringan | Dual SIM, 2G/3G/4G LTE |
Layar | IPS 5.5 inchi, 720 x 1280 piksel ~267 ppi, 2.5D gorilla glass |
Memori/RAM | Internal 64 GB, Slot micro SD/ RAM 4 GB |
Sistem Operasi | Android Noughat 7.0 |
Processor | Octa core 1.5 GHz |
GPU | – |
Kamera Depan | 8 MP |
Kamera Belakang | Dual 13 MP + 2 MP, AF, Dual LED flash |
Video | 1080p@30fps |
Sensor | Fingerprint, akselerometer, kompas, proximity |
Baterai | Li-po 3000 mAh, fast charging |
30. Wiko View Prime
Harga | Rp 2,6 Juta via Tokopedia |
SIM/Jaringan | Dual SIM, 2G/3G/4G LTE |
Layar | IPS 5.7 inchi, 720 x 1440 piksel ~282 ppi |
Memori/RAM | Internal 64 GB, Slot micro SD/ RAM 4 GB |
Sistem Operasi | Android Noughat 7.1 |
Processor | Octa core 1.4 GHz Snapdragon 430 |
GPU | Adreno 505 |
Kamera Depan | Dual 20 MP + 8 MP |
Kamera Belakang | 16 MP, AF, LED flash, HD |
Video | 1080p |
Sensor | Fingerprint, akselerometer, kompas, proximity, giroskop |
Baterai | Li-po 3000 mAh |
hp dengan harga 2 jutaan memang banyak beredar di pasar gadget indonesia, namun tidak semuanya memiliki spesifikasi yang tinggi dan bagus sesuai harga yang di tawarkan. Maka dari itu, harapan kami artikel 30 HP android harga 2 jutaan terbaik versi hpsaja ini bisa di jadikan referensi dan bermanfaat untuk anda.